Forecast | Open | Closed | Total | |
---|---|---|---|---|
IPA I - Component I | 0 | 0 | 110 | 126 |
IPA I - Component III | 0 | 0 | 37 | 47 |
IPA I - Component IV | 0 | 0 | 25 | 27 |
IPA II (2014-2020) - Environment and Climate Change | 9 | 1 | 33 | 65 |
IPA II (2014-2020) - Transport | 1 | 0 | 11 | 16 |
IPA II 2014 - Justice and Home Affairs | 0 | 0 | 12 | 12 |
IPA II 2017 - Education, Employment and Social Policy | 2 | 0 | 7 | 10 |
Returns the Forecast and Open calls published during the last 60 days.